NOAA-Style Climate Reports
Report for 2025 October
Monthly Climatological Summary for Oct 2025
Name: SanCapWeather.com City: Sanibel State: FL
Elevation: 2 ft Lat: N 26° 28' 07" Lon: E 082° 09' 36"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 81.1 87.7 14:12 76.0 23:11 0.0 16.1 0.03 1.6 12.0 22:16 ENE
2 81.2 91.2 15:17 76.0 00:50 0.0 16.2 0.00 3.6 18.0 20:11 ENE
3 76.6 79.2 20:56 74.6 07:10 0.0 5.0 0.00 3.7 17.0 11:58 ENE
4 80.5 92.4 15:42 74.4 07:12 0.0 15.5 0.21 2.5 13.0 00:25 ENE
5 82.0 91.1 14:56 77.1 07:31 0.0 17.0 0.00 1.5 11.0 02:25 ENE
6 81.4 90.6 16:45 76.3 05:56 0.0 16.3 0.02 1.9 15.0 18:30 ENE
7 80.5 91.0 13:29 76.8 07:26 0.0 15.4 0.36 2.7 13.0 17:03 ENE
8 82.6 92.1 16:20 75.8 07:07 0.0 17.6 0.00 3.5 15.0 18:02 ENE
9 80.7 90.0 13:26 76.4 07:28 0.0 15.7 0.07 3.0 14.0 20:43 ENE
10 77.4 84.6 16:50 74.6 22:05 0.0 12.4 0.04 2.6 16.0 11:14 ENE
11 77.0 83.5 15:04 73.5 08:01 0.0 12.0 0.00 2.8 14.0 09:48 NE
12 75.6 83.5 16:32 69.2 07:34 0.0 10.6 0.00 2.1 12.0 00:49 NE
13 77.5 86.7 16:41 70.6 06:19 0.0 12.5 0.00 1.4 12.0 00:56 NE
14 79.0 87.5 17:23 72.4 07:18 0.0 14.0 0.00 2.4 16.0 11:48 ENE
15 77.6 85.3 16:42 70.6 05:53 0.0 12.5 0.00 2.4 12.0 02:27 ENE
16 77.4 86.7 14:49 70.1 06:56 0.0 12.4 0.00 2.6 13.0 00:32 ENE
17 78.1 87.5 16:08 71.2 07:19 0.0 13.1 0.00 3.6 15.0 22:07 ENE
18 77.0 88.4 16:46 67.9 07:21 0.0 11.9 0.00 1.7 14.0 00:48 ENE
19 78.7 87.9 14:26 71.5 05:39 0.0 13.7 0.00 1.2 9.0 08:57 SSE
20 80.3 89.2 16:06 73.7 06:22 0.0 15.3 0.00 1.5 11.0 11:43 NE
21 80.6 89.4 16:38 74.5 06:48 0.0 15.5 0.00 1.1 9.0 00:37 E
22 79.9 88.7 14:06 73.5 05:20 0.0 14.6 0.00 0.8 9.0 17:16 NE
23 79.7 88.6 17:10 72.7 07:37 0.0 14.7 0.00 2.3 15.0 20:45 ENE
24 77.7 87.5 14:23 70.0 04:56 0.0 12.7 0.00 4.6 17.0 11:36 ENE
25 78.2 87.1 14:51 71.3 05:04 0.0 13.1 0.00 4.8 20.0 10:45 ENE
26 80.0 89.5 14:35 73.2 06:54 0.0 15.0 0.00 3.2 17.0 01:14 ENE
27 79.0 88.3 12:12 73.7 21:02 0.0 13.7 0.08 1.6 13.0 19:43 E
28 77.3 85.0 16:32 72.5 07:23 0.0 12.2 0.00 1.6 12.0 22:32 NE
29 75.2 84.1 14:24 69.2 07:25 0.0 10.2 0.00 1.4 14.0 00:27 NE
30 72.8 79.0 14:53 66.0 09:07 0.0 7.8 0.03 2.1 15.0 19:54 NE
31 67.0 74.2 17:02 60.0 08:07 0.8 2.7 0.00 2.3 15.0 06:37 ENE
----------------------------------------------------------------------------------
78.4 92.4 4 60.0 31 0.8 407.4 0.84 2.4 20.0 25 ENE
Max >= 80.0: 28
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.36 on day 7
Days of Rain: 8 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration