Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 31-Aug-2026 01:35:04 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NW of La Romana, Dominican Republic 3.9 0016101000 mi 1788024979Sat, 29-Aug-2026 13:36:19 EDT map
7 km S of Ridgely, Tennessee 2.0 001285799 mi 1787909841Fri, 28-Aug-2026 05:37:21 EDT map
31 km NE of Miches, Dominican Republic 3.4 001585985 mi 1787794897Wed, 26-Aug-2026 21:41:37 EDT map
3 km SW of Tellico Village, Tennessee 2.0 001042647 mi 1787690694Tue, 25-Aug-2026 16:44:54 EDT map
48 km NNE of Savannah Bight, Honduras 4.4 001129701 mi 1787627608Mon, 24-Aug-2026 23:13:28 EDT map
11 km ENE of Pleasant Hill, Louisiana 2.6 001242772 mi 1787587104Mon, 24-Aug-2026 11:58:24 EDT map
1 km NW of Trion, Georgia 2.1 000948589 mi 1787553273Mon, 24-Aug-2026 02:34:33 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.