Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 23-Dec-2024 05:55:10 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km S of Guisa, Cuba | 5.9 | 577 mi | Mon, 23-Dec-2024 01:00:59 EST | map |
1 km NW of Cooter, Missouri | 2.2 | 802 mi | Sun, 22-Dec-2024 23:02:44 EST | map |
5 km WNW of Mooringsport, Louisiana | 3.1 | 832 mi | Sun, 22-Dec-2024 04:04:43 EST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 828 mi | Sat, 21-Dec-2024 15:14:44 EST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 828 mi | Fri, 20-Dec-2024 18:19:49 EST | map |
1 km N of Ridgely, Tennessee | 2.2 | 803 mi | Fri, 20-Dec-2024 16:17:23 EST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 830 mi | Thu, 19-Dec-2024 13:10:22 EST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 827 mi | Thu, 19-Dec-2024 07:15:36 EST | map |
4 km SSW of Burna, Kentucky | 2.3 | 827 mi | Thu, 19-Dec-2024 01:03:12 EST | map |
8 km N of Savanna, Oklahoma | 2.4 | 999 mi | Tue, 17-Dec-2024 20:16:42 EST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 828 mi | Mon, 16-Dec-2024 16:39:20 EST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.