Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 16-Jul-2026 16:54:35 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 147 km ENE of Ponce Inlet, Florida | 3.9 | 273 mi | Thu, 16-Jul-2026 15:04:11 EDT | map |
| 41 km NNE of Las Terrenas, Dominican Republic | 4.0 | 940 mi | Tue, 14-Jul-2026 11:20:14 EDT | map |
| 3 km N of Strawberry, Arkansas | 2.2 | 851 mi | Tue, 14-Jul-2026 00:18:01 EDT | map |
| 13 km W of Union, Alabama | 2.4 | 573 mi | Sat, 11-Jul-2026 15:37:56 EDT | map |
| 5 km NW of Santa Ana Huista, Guatemala | 4.4 | 969 mi | Fri, 10-Jul-2026 16:59:37 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.