updated: Saturday Oct 11 2025 - 11:58 pm
next update: Sunday Oct 12 2025 - 1:58 amnoaa forecast sanibel
next update: Sunday Oct 12 2025 - 1:58 am
noaa forecast sanibel
by: SanCapWeather.com
Overnight |
Sunday |
Sunday Night |
Columbus Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Mostly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Clear | Sunny | Mostly Clear | Sunny |
Lo: 70° | Hi: 84° | Lo: 71° | Hi: 86° | Lo: 70° | Hi: 87° | Lo: 70° | Hi: 86° | Lo: 71° | Hi: 86° |
here the graph will be drawn
forecast
Overnight |
|
Mostly cloudy, with a low around 70. North northeast wind around 13 mph. |
Sunday |
|
Mostly sunny, with a high near 84. North wind around 10 mph. |
Sunday Night |
|
Mostly clear, with a low around 71. North wind around 10 mph. |
Columbus Day |
|
Sunny, with a high near 86. North northeast wind around 9 mph. |
Monday Night |
|
Mostly clear, with a low around 70. North northeast wind around 10 mph. |
Tuesday |
|
Sunny, with a high near 87. North northeast wind around 10 mph. |
Tuesday Night |
|
Clear, with a low around 70. North northeast wind around 13 mph. |
Wednesday |
|
Sunny, with a high near 86. North wind around 10 mph. |
Wednesday Night |
|
Mostly clear, with a low around 71. North northeast wind around 13 mph. |
Thursday |
|
Sunny, with a high near 86. |
Thursday Night |
|
Mostly clear, with a low around 72. |
Friday |
|
Sunny, with a high near 86. |
Friday Night |
|
Mostly clear, with a low around 73. |
Saturday |
|
Sunny, with a high near 86. |
Forecast from NOAA-NWS for 4180wmoUnit:mSE of Captiva FL
details
Sunday Oct 12 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
9pm - 12am | ![]() | 75° | chance of precipitation 11% | 15 mph - Moderate breeze from the nne gusts up to 17 mph | 84 % | |
12am - 1am | ![]() | 75° | chance of precipitation 11% | 14 mph - Moderate breeze from the nne gusts up to 16 mph | 84 % | |
1am - 2am | ![]() | 75° | chance of precipitation 11% | 14 mph - Moderate breeze from the nne gusts up to 16 mph | 85 % | |
2am - 3am | ![]() | 73° | chance of precipitation 11% | 13 mph - Moderate breeze from the nne gusts up to 15 mph | 87 % | |
3am - 4am | ![]() | 73° | chance of precipitation 11% | 13 mph - Moderate breeze from the nne gusts up to 15 mph | 88 % | |
4am - 5am | ![]() | 73° | chance of precipitation 11% | 13 mph - Moderate breeze from the nne gusts up to 15 mph | 84 % | |
5am - 6am | ![]() | 73° | chance of precipitation 11% | 13 mph - Moderate breeze from the nne gusts up to 14 mph | 85 % | |
6am - 7am | ![]() | 73° | 13 mph - Moderate breeze from the north gusts up to 14 mph | 84 % | ||
7am - 8am | ![]() | 75° | 12 mph - Gentle breeze from the north gusts up to 14 mph | 81 % | ||
8am - 9am | ![]() | 75° | 12 mph - Gentle breeze from the north gusts up to 13 mph | 81 % | ||
9am - 10am | ![]() | 77° | 10 mph - Gentle breeze from the north gusts up to 13 mph | 79 % | ||
10am - 11am | ![]() | 78° | 10 mph - Gentle breeze from the north gusts up to 13 mph | 74 % | ||
11am - 12pm | ![]() | 80° | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 72 % | ||
12pm - 1pm | ![]() | 80° | 9 mph - Gentle breeze from the nw gusts up to 13 mph | 69 % | ||
1pm - 2pm | ![]() | 80° | 10 mph - Gentle breeze from the nw gusts up to 14 mph | 72 % | ||
2pm - 3pm | ![]() | 82° | 12 mph - Gentle breeze from the nw gusts up to 15 mph | 67 % | ||
3pm - 4pm | ![]() | 80° | 13 mph - Moderate breeze from the nw gusts up to 15 mph | 71 % | ||
4pm - 5pm | ![]() | 80° | 13 mph - Moderate breeze from the nw gusts up to 15 mph | 69 % | ||
5pm - 6pm | ![]() | 80° | 13 mph - Moderate breeze from the nnw gusts up to 15 mph | 69 % | ||
6pm - 7pm | ![]() | 80° | 13 mph - Moderate breeze from the nnw gusts up to 14 mph | 72 % | ||
7pm - 8pm | ![]() | 78° | 12 mph - Gentle breeze from the nnw gusts up to 13 mph | 72 % | ||
8pm - 9pm | ![]() | 80° | 12 mph - Gentle breeze from the north gusts up to 13 mph | 69 % | ||
9pm - 10pm | ![]() | 80° | 12 mph - Gentle breeze from the north gusts up to 13 mph | 69 % | ||
10pm - 11pm | ![]() | 78° | 10 mph - Gentle breeze from the north gusts up to 13 mph | 71 % | ||
Monday Oct 13 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | 77° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 74 % | ||
12am - 1am | ![]() | 77° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 76 % | ||
1am - 2am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 79 % | ||
2am - 3am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 79 % | ||
3am - 4am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 82 % | ||
4am - 5am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 79 % | ||
5am - 6am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 79 % | ||
6am - 7am | ![]() | 75° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 79 % | ||
7am - 8am | ![]() | 77° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 77 % | ||
8am - 9am | ![]() | 77° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 73 % | ||
9am - 10am | ![]() | 78° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 74 % | ||
10am - 11am | ![]() | 80° | 10 mph - Gentle breeze from the nne gusts up to 12 mph | 69 % | ||
11am - 1pm | ![]() | 82° feels like 86°F | 9 mph - Gentle breeze from the north gusts up to 13 mph | 63 % | ||
1pm - 4pm | ![]() | 84° | 12 mph - Gentle breeze from the nnw gusts up to 15 mph | 61 % | ||
4pm - 7pm | ![]() | 82° | 13 mph - Moderate breeze from the north gusts up to 14 mph | 65 % | ||
7pm - 10pm | ![]() | 80° | 13 mph - Moderate breeze from the ne gusts up to 14 mph | 69 % | ||
Tuesday Oct 14 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10pm - 1am | ![]() | 77° | 13 mph - Moderate breeze from the ene gusts up to 14 mph | 77 % | ||
1am - 4am | ![]() | 75° | 13 mph - Moderate breeze from the ne gusts up to 14 mph | 81 % | ||
4am - 7am | ![]() | 75° | 13 mph - Moderate breeze from the ne gusts up to 14 mph | 81 % | ||
7am - 10am | ![]() | 80° | 12 mph - Gentle breeze from the ne gusts up to 14 mph | 69 % | ||
10am - 1pm | ![]() | 86° | 9 mph - Gentle breeze from the nne gusts up to 14 mph | 57 % | ||
1pm - 4pm | ![]() | 84° feels like 88°F | 12 mph - Gentle breeze from the north gusts up to 15 mph | 59 % | ||
4pm - 7pm | ![]() | 82° | 13 mph - Moderate breeze from the nne gusts up to 16 mph | 65 % | ||
Wednesday Oct 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | 77° | 15 mph - Moderate breeze from the ne gusts up to 16 mph | 73 % | ||
1am - 7am | ![]() | 75° | 13 mph - Moderate breeze from the ne gusts up to 15 mph | 79 % | ||
7am - 1pm | ![]() | 84° | 9 mph - Gentle breeze from the nne gusts up to 14 mph | 59 % | ||
1pm - 7pm | ![]() | 82° | 13 mph - Moderate breeze from the north gusts up to 15 mph | 64 % | ||
Thursday Oct 16 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | 75° | 14 mph - Moderate breeze from the ene gusts up to 14 mph | 79 % | ||
1am - 7am | ![]() | 75° | 13 mph - Moderate breeze from the ne gusts up to 14 mph | 84 % | ||
7am - 1pm | ![]() | 84° | 9 mph - Gentle breeze from the nne gusts up to 13 mph | 63 % | ||
1pm - 7pm | ![]() | 82° | 15 mph - Moderate breeze from the north gusts up to 15 mph | 67 % | ||
Friday Oct 17 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | 77° | 16 mph - Moderate breeze from the ene gusts up to 16 mph | 79 % | ||
1am - 7am | ![]() | 75° | 15 mph - Moderate breeze from the ene gusts up to 16 mph | 85 % | ||
7am - 1pm | ![]() | 84° feels like 89°F | 13 mph - Moderate breeze from the east gusts up to 16 mph | 63 % | ||
1pm - 7pm | ![]() | 82° feels like 86°F | 18 mph - Moderate breeze from the east gusts up to 20 mph | 67 % | ||
Saturday Oct 18 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | 77° | 17 mph - Moderate breeze from the east gusts up to 17 mph | 79 % | ||
1am - 7am | ![]() | 77° | chance of precipitation 10% | 15 mph - Moderate breeze from the east gusts up to 16 mph | 82 % | |
7am - 1pm | ![]() | 84° feels like 90°F | chance of precipitation 10% | 14 mph - Moderate breeze from the ese gusts up to 18 mph | 67 % | |
1pm - 7pm | ![]() | 82° feels like 86°F | chance of precipitation 10% | 14 mph - Moderate breeze from the ese gusts up to 15 mph | 75 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 4180wmoUnit:mSE of Captiva FL-26.47--82.16. Data was generated at 2025-10-11T23:58:25-05:00 |