updated: Wednesday Aug 27 2025 - 4:05 pm
next update: Wednesday Aug 27 2025 - 6:05 pmnoaa forecast sanibel
next update: Wednesday Aug 27 2025 - 6:05 pm
noaa forecast sanibel
by: SanCapWeather.com
This Afternoon |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Scattered Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Scattered Showers And Thunderstorms then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
Hi: 90° | Lo: 80° | Hi: 91° | Lo: 79° | Hi: 90° | Lo: 79° | Hi: 90° | Lo: 78° | Hi: 90° | Lo: 79° |
here the graph will be drawn
forecast
This Afternoon |
|
Scattered showers and thunderstorms. Partly sunny, with a high near 90. Heat index values as high as 98. Northwest wind around 7 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Tonight |
|
Scattered showers and thunderstorms before 10pm, then scattered showers and thunderstorms between 10pm and midnight, then isolated showers and thunderstorms between midnight and 1am, then scattered showers and thunderstorms between 1am and 2am, then isolated showers and thunderstorms. Partly cloudy, with a low around 80. Northeast wind around 8 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Thursday |
|
Scattered showers and thunderstorms. Sunny, with a high near 91. Heat index values as high as 101. South southeast wind around 7 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Thursday Night |
|
Scattered showers and thunderstorms before 11pm, then scattered showers and thunderstorms between 11pm and 2am. Mostly clear, with a low around 79. Heat index values as high as 99. East northeast wind around 7 mph. Chance of precipitation is 40%. |
Friday |
|
Isolated rain showers between 8am and 11am, then scattered showers and thunderstorms. Sunny, with a high near 90. South wind 5 to 8 mph. Chance of precipitation is 50%. |
Friday Night |
|
Scattered showers and thunderstorms before 11pm, then scattered showers and thunderstorms between 11pm and 2am, then isolated showers and thunderstorms. Partly cloudy, with a low around 79. Northeast wind around 8 mph. Chance of precipitation is 50%. |
Saturday |
|
Isolated showers and thunderstorms before 8am, then scattered showers and thunderstorms between 8am and 11am, then a chance of showers and thunderstorms. Mostly sunny, with a high near 90. South southwest wind 6 to 9 mph. Chance of precipitation is 60%. |
Saturday Night |
|
A chance of showers and thunderstorms before 2am, then scattered showers and thunderstorms. Partly cloudy, with a low around 78. Northeast wind around 9 mph. Chance of precipitation is 60%. |
Sunday |
|
Scattered showers and thunderstorms before 8am, then a chance of showers and thunderstorms. Mostly sunny, with a high near 90. Southwest wind 7 to 12 mph. Chance of precipitation is 60%. |
Sunday Night |
|
A chance of showers and thunderstorms. Mostly cloudy, with a low around 79. Chance of precipitation is 60%. |
Labor Day |
|
A chance of showers and thunderstorms. Partly sunny, with a high near 89. Chance of precipitation is 70%. |
Monday Night |
|
A chance of showers and thunderstorms before 2am, then scattered showers and thunderstorms. Mostly cloudy, with a low around 78. Chance of precipitation is 70%. |
Tuesday |
|
Scattered showers and thunderstorms before 8am, then a chance of showers and thunderstorms. Partly sunny, with a high near 88. Chance of precipitation is 60%. |
Tuesday Night |
|
A chance of showers and thunderstorms before 2am, then scattered showers and thunderstorms. Mostly cloudy, with a low around 78. |
Forecast from NOAA-NWS for 4180wmoUnit:mSE of Captiva FL
details
Wednesday Aug 27 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
1pm - 4pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 87° feels like 97°F | 0.01 in for next 6 hours chance of precipitation 37% | 7 mph - Light breeze from the nw gusts up to 10 mph | 68 % |
4pm - 5pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 87° feels like 98°F | chance of precipitation 37% | 8 mph - Gentle breeze from the nw gusts up to 10 mph | 70 % |
5pm - 6pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 97°F | chance of precipitation 37% | 8 mph - Gentle breeze from the nnw gusts up to 10 mph | 67 % |
6pm - 7pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 86° feels like 96°F | 0.01 in for next 6 hours chance of precipitation 37% | 8 mph - Gentle breeze from the nnw gusts up to 10 mph | 72 % |
7pm - 8pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 94°F | chance of precipitation 37% | 8 mph - Gentle breeze from the north gusts up to 9 mph | 72 % |
8pm - 9pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 86° feels like 94°F | chance of precipitation 37% | 8 mph - Gentle breeze from the nne gusts up to 10 mph | 72 % |
9pm - 10pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 86° feels like 95°F | chance of precipitation 37% | 9 mph - Gentle breeze from the ne gusts up to 10 mph | 75 % |
10pm - 11pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 93°F | chance of precipitation 37% | 8 mph - Gentle breeze from the ne gusts up to 10 mph | 77 % |
Thursday Aug 28 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 93°F | chance of precipitation 37% | 8 mph - Gentle breeze from the ne gusts up to 10 mph | 75 % |
12am - 1am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | 0.01 in for next 6 hours chance of precipitation 37% | 8 mph - Gentle breeze from the east gusts up to 9 mph | 80 % |
1am - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | chance of precipitation 37% | 7 mph - Light breeze from the east gusts up to 9 mph | 80 % |
2am - 3am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | chance of precipitation 37% | 7 mph - Light breeze from the east gusts up to 8 mph | 80 % |
3am - 4am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | chance of precipitation 37% | 7 mph - Light breeze from the ese gusts up to 8 mph | 80 % |
4am - 5am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | chance of precipitation 37% | 6 mph - Light breeze from the ese gusts up to 8 mph | 80 % |
5am - 6am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 92°F | chance of precipitation 37% | 6 mph - Light breeze from the east gusts up to 8 mph | 80 % |
6am - 7am | ![]() | no clouds | 84° feels like 92°F | 0.07 in for next 6 hours chance of precipitation 42% | 7 mph - Light breeze from the east gusts up to 8 mph | 80 % |
7am - 8am | ![]() | no clouds | 86° feels like 95°F | chance of precipitation 42% | 6 mph - Light breeze from the east gusts up to 8 mph | 75 % |
8am - 9am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° feels like 95°F | chance of precipitation 42% | 6 mph - Light breeze from the east gusts up to 8 mph | 74 % |
9am - 10am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° feels like 98°F | chance of precipitation 42% | 6 mph - Light breeze from the east gusts up to 8 mph | 75 % |
10am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 87° feels like 99°F | chance of precipitation 42% | 6 mph - Light breeze from the ese gusts up to 8 mph | 72 % |
11am - 12pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 89° feels like 101°F | chance of precipitation 42% | 6 mph - Light breeze from the south gusts up to 8 mph | 70 % |
12pm - 1pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 98°F | 0.01 in for next 6 hours chance of precipitation 42% | 6 mph - Light breeze from the south gusts up to 9 mph | 70 % |
1pm - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 89° feels like 100°F | chance of precipitation 42% | 6 mph - Light breeze from the sw gusts up to 9 mph | 68 % |
2pm - 3pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 89° feels like 100°F | chance of precipitation 42% | 6 mph - Light breeze from the wsw gusts up to 9 mph | 68 % |
3pm - 4pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 98°F | chance of precipitation 42% | 7 mph - Light breeze from the west gusts up to 10 mph | 70 % |
4pm - 5pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 98°F | chance of precipitation 42% | 7 mph - Light breeze from the west gusts up to 9 mph | 70 % |
5pm - 6pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 96°F | chance of precipitation 42% | 8 mph - Gentle breeze from the west gusts up to 9 mph | 72 % |
6pm - 7pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 96°F | 0.01 in for next 6 hours chance of precipitation 40% | 8 mph - Gentle breeze from the wnw gusts up to 9 mph | 72 % |
7pm - 8pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 95°F | chance of precipitation 40% | 7 mph - Light breeze from the west gusts up to 9 mph | 75 % |
8pm - 9pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 95°F | chance of precipitation 40% | 7 mph - Light breeze from the nnw gusts up to 9 mph | 75 % |
9pm - 10pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 93°F | chance of precipitation 40% | 7 mph - Light breeze from the ne gusts up to 9 mph | 77 % |
10pm - 11pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 93°F | chance of precipitation 40% | 7 mph - Light breeze from the ene gusts up to 9 mph | 77 % |
Friday Aug 29 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 92°F | chance of precipitation 40% | 7 mph - Light breeze from the east gusts up to 8 mph | 80 % |
12am - 1am | ![]() | no clouds | 84° feels like 92°F | chance of precipitation 40% | 7 mph - Light breeze from the ese gusts up to 8 mph | 80 % |
1am - 2am | ![]() | no clouds | 84° feels like 92°F | chance of precipitation 40% | 7 mph - Light breeze from the se gusts up to 8 mph | 79 % |
2am - 3am | ![]() | no clouds | 84° feels like 92°F | chance of precipitation 40% | 6 mph - Light breeze from the se gusts up to 8 mph | 79 % |
3am - 4am | ![]() | no clouds | 84° feels like 93°F | chance of precipitation 40% | 6 mph - Light breeze from the sse gusts up to 7 mph | 82 % |
4am - 7am | ![]() | some clouds isolated moderate rain showers | 84° feels like 94°F | 0.01 in for next 6 hours chance of precipitation 49% | 6 mph - Light breeze from the ese gusts up to 6 mph | 79 % |
7am - 10am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° feels like 98°F | chance of precipitation 49% | 6 mph - Light breeze from the se gusts up to 7 mph | 74 % |
10am - 1pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 99°F | 0.03 in for next 6 hours chance of precipitation 49% | 6 mph - Light breeze from the wsw gusts up to 9 mph | 73 % |
1pm - 4pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 87° feels like 98°F | chance of precipitation 49% | 8 mph - Gentle breeze from the wnw gusts up to 12 mph | 70 % |
4pm - 7pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° feels like 95°F | 0.02 in for next 6 hours chance of precipitation 37% | 8 mph - Gentle breeze from the nnw gusts up to 10 mph | 75 % |
Saturday Aug 30 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 84° feels like 91°F | 0.01 in for next 6 hours chance of precipitation 37% | 7 mph - Light breeze from the east gusts up to 8 mph | 76 % |
1am - 7am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 93°F | chance of precipitation 58% | 6 mph - Light breeze from the sse gusts up to 8 mph | 75 % |
7am - 1pm | ![]() | some clouds numerous thunderstorms numerous moderate rain showers | 86° feels like 96°F | chance of precipitation 58% | 8 mph - Gentle breeze from the wsw gusts up to 12 mph | 72 % |
1pm - 7pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 86° feels like 95°F | chance of precipitation 42% | 8 mph - Gentle breeze from the nw gusts up to 10 mph | 75 % |
Sunday Aug 31 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 84° feels like 91°F | chance of precipitation 42% | 9 mph - Gentle breeze from the ese gusts up to 10 mph | 77 % |
1am - 7am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 84° feels like 93°F | chance of precipitation 63% | 8 mph - Gentle breeze from the ssw gusts up to 9 mph | 75 % |
7am - 1pm | ![]() | partly cloudy numerous thunderstorms numerous moderate rain showers | 86° feels like 96°F | chance of precipitation 63% | 10 mph - Gentle breeze from the west gusts up to 14 mph | 72 % |
1pm - 7pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 86° feels like 94°F | chance of precipitation 48% | 10 mph - Gentle breeze from the wnw gusts up to 13 mph | 72 % |
Monday Sep 1 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 84° feels like 93°F | chance of precipitation 48% | 10 mph - Gentle breeze from the nw gusts up to 12 mph | 75 % |
1am - 7am | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° feels like 93°F | chance of precipitation 66% | 9 mph - Gentle breeze from the west gusts up to 10 mph | 75 % |
7am - 1pm | ![]() | partly cloudy numerous thunderstorms numerous moderate rain showers | 86° feels like 94°F | chance of precipitation 66% | 12 mph - Gentle breeze from the wsw gusts up to 16 mph | 72 % |
1pm - 7pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° feels like 93°F | chance of precipitation 54% | 12 mph - Gentle breeze from the wnw gusts up to 14 mph | 77 % |
Tuesday Sep 2 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 84° feels like 91°F | chance of precipitation 54% | 9 mph - Gentle breeze from the wnw gusts up to 10 mph | 77 % |
1am - 7am | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° feels like 91°F | chance of precipitation 61% | 9 mph - Gentle breeze from the wnw gusts up to 12 mph | 76 % |
7am - 1pm | ![]() | some clouds numerous thunderstorms numerous moderate rain showers | 86° feels like 95°F | chance of precipitation 61% | 12 mph - Gentle breeze from the west gusts up to 15 mph | 75 % |
1pm - 7pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 84° feels like 93°F | chance of precipitation 61% | 10 mph - Gentle breeze from the west gusts up to 14 mph | 77 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 4180wmoUnit:mSE of Captiva FL-26.47--82.16. Data was generated at 2025-08-27T16:05:51-05:00 |