Trends as of 12-Oct-2025 at 2:55am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2025 2:55am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 70.8 3.0 9.0 NE 84 65.7 29.743 0.00
5 minutes ago 70.9 3.0 9.0 NE 84 65.8 29.746 0.00
10 minutes ago 71.0 3.0 9.0 NE 84 65.9 29.747 0.00
15 minutes ago 71.0 4.0 9.0 NE 84 65.9 29.749 0.00
20 minutes ago 71.1 4.0 9.0 ENE 84 66.0 29.749 0.00
30 minutes ago 71.1 3.0 9.0 NE 84 66.0 29.755 0.00
45 minutes ago 71.4 3.0 11.0 NE 83 66.0 29.758 0.00
60 minutes ago 71.5 4.0 10.0 ENE 83 66.1 29.759 0.00
75 minutes ago 71.6 3.0 8.0 NE 84 66.5 29.757 0.00
90 minutes ago 71.8 4.0 10.0 NE 83 66.4 29.757 0.00
105 minutes ago 72.1 4.0 10.0 NE 83 66.6 29.757 0.00
120 minutes ago 72.2 4.0 12.0 NE 82 66.4 29.758 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 10-Oct-2025 5:40pm
Yest. 0.00 in    
Month  0.73 in    
Year 34.03 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 73.6 °F at 12:00am Today 70.8 °F at 2:52am
Yest. 83.5 °F at 3:04pm Yest. 73.5 °F at 8:01am
Month  92.4 °F on 04-Oct-2025 Month  70.8 °F on 12-Oct-2025
Year 97.0 °F on 06-Aug-2025 Year 70.8 °F on 12-Oct-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 73.6 °F at 12:00am Today 68.8 °F at 2:07am
Yest. 89.8 °F at 3:03pm Yest. 71.3 °F at 11:56pm
Month  109.2 °F on 06-Oct-2025 Month  68.8 °F on 12-Oct-2025
Year 124.9 °F on 21-Jul-2025 Year 66.3 °F on 17-Sep-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.764 inHg at 12:23am Today 29.743 inHg at 2:54am
Yest. 29.798 inHg at 12:00am Yest. 29.686 inHg at 5:00pm
Month  30.035 inHg on 02-Oct-2025 Month  29.686 inHg on 11-Oct-2025
Year  30.187 inHg on 08-Jul-2025 Year  29.686 inHg on 11-Oct-2025

Wind Data

CURRENT Wind direction plot
Now 3.0 mph NE
Gust 9.0 mph NE
WIND GUST HIGHS
Today 12.0 mph NNE at 12:49am
Yest. 14.0 mph at 9:48am
Month  18.0 mph on 02-Oct-2025
Year 22.0 mph on 17-Sep-2025