Trends as of 27-Aug-2025 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Aug-2025 5:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.4 | 1.0 | 4.0 | NE | 70 | 75.5 | 30.046 | 0.00 |
5 minutes ago | 86.7 | 1.0 | 4.0 | NE | 70 | 75.7 | 30.044 | 0.00 |
10 minutes ago | 87.1 | 1.0 | 4.0 | NE | 69 | 75.7 | 30.043 | 0.00 |
15 minutes ago | 87.4 | 1.0 | 4.0 | NE | 68 | 75.5 | 30.042 | 0.00 |
20 minutes ago | 87.9 | 0.0 | 4.0 | N | 69 | 76.5 | 30.040 | 0.00 |
30 minutes ago | 88.2 | 1.0 | 2.0 | NE | 67 | 75.9 | 30.043 | 0.00 |
45 minutes ago | 89.2 | 1.0 | 4.0 | NNW | 66 | 76.4 | 30.041 | 0.00 |
60 minutes ago | 88.3 | 1.0 | 3.0 | NNE | 68 | 76.4 | 30.041 | 0.00 |
75 minutes ago | 88.1 | 1.0 | 4.0 | ENE | 66 | 75.3 | 30.046 | 0.00 |
90 minutes ago | 88.3 | 2.0 | 4.0 | NE | 64 | 74.6 | 30.046 | 0.00 |
105 minutes ago | 89.5 | 2.0 | 4.0 | NE | 62 | 74.8 | 30.050 | 0.00 |
120 minutes ago | 89.5 | 1.0 | 4.0 | ENE | 61 | 74.3 | 30.054 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 24-Aug-2025 5:50pm |
Yest. | 0.00 in | ||
Month | 18.84 in | ||
Year | 27.43 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 89.7 °F at 3:26pm | Today | 77.1 °F at 6:22am |
Yest. | 89.7 °F at 10:43am | Yest. | 79.3 °F at 4:26am |
Month | 97.0 °F on 06-Aug-2025 | Month | 73.4 °F on 09-Aug-2025 |
Year | 97.0 °F on 06-Aug-2025 | Year | 72.7 °F on 02-Jul-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 102.3 °F at 4:37pm | Today | 77.1 °F at 6:22am |
Yest. | 109.3 °F at 10:50am | Yest. | 79.3 °F at 4:26am |
Month | 123.4 °F on 05-Aug-2025 | Month | 71.7 °F on 10-Aug-2025 |
Year | 124.9 °F on 21-Jul-2025 | Year | 70.6 °F on 02-Jul-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.112 inHg at 10:54am | Today | 30.039 inHg at 4:28pm |
Yest. | 30.107 inHg at 11:50am | Yest. | 30.012 inHg at 5:06am |
Month | 30.184 inHg on 06-Aug-2025 | Month | 29.814 inHg on 20-Aug-2025 |
Year | 30.187 inHg on 08-Jul-2025 | Year | 29.814 inHg on 20-Aug-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NE | |
Gust | 4.0 mph NE | |
WIND GUST HIGHS | ||
Today | 10.0 mph NE at 1:22pm | |
Yest. | 12.0 mph at 2:18pm | |
Month | 19.0 mph on 09-Aug-2025 | |
Year | 19.0 mph on 09-Aug-2025 |