Trends as of 14-Jan-2026 at 10:00pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 10:00pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 66.1 0.0 2.0 --- 87 62.1 29.884 0.00
5 minutes ago 65.9 0.0 2.0 N 87 61.9 29.887 0.00
10 minutes ago 65.5 0.0 0.0 N 87 61.5 29.885 0.00
15 minutes ago 65.4 0.0 0.0 N 87 61.4 29.888 0.00
20 minutes ago 65.4 0.0 0.0 N 86 61.1 29.887 0.00
30 minutes ago 65.9 0.0 0.0 N 86 61.6 29.889 0.00
45 minutes ago 66.6 0.0 0.0 N 85 61.9 29.891 0.00
60 minutes ago 66.3 0.0 0.0 N 85 61.7 29.894 0.00
75 minutes ago 66.4 0.0 0.0 N 84 61.4 29.898 0.00
90 minutes ago 66.8 0.0 0.0 N 83 61.5 29.895 0.00
105 minutes ago 66.8 1.0 2.0 SW 82 61.1 29.895 0.00
120 minutes ago 66.8 1.0 2.0 SSW 81 60.8 29.895 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 13-Jan-2026 11:09am
Yest. 0.02 in    
Month  0.73 in    
Year 0.73 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 74.1 °F at 1:26pm Today 63.5 °F at 6:51am
Yest. 75.5 °F at 2:58pm Yest. 62.1 °F at 8:02am
Month  81.9 °F on 08-Jan-2026 Month  47.6 °F on 01-Jan-2026
Year 81.9 °F on 08-Jan-2026 Year 47.6 °F on 01-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 74.1 °F at 1:26pm Today 63.5 °F at 6:51am
Yest. 75.5 °F at 2:58pm Yest. 58.8 °F at 7:46am
Month  85.8 °F on 08-Jan-2026 Month  47.6 °F on 01-Jan-2026
Year 85.8 °F on 08-Jan-2026 Year 47.6 °F on 01-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.017 inHg at 12:00am Today 29.884 inHg at 9:59pm
Yest. 30.169 inHg at 9:50am Yest. 30.016 inHg at 11:59pm
Month  30.223 inHg on 12-Jan-2026 Month  29.884 inHg on 14-Jan-2026
Year  30.223 inHg on 12-Jan-2026 Year  29.884 inHg on 14-Jan-2026

Wind Data

CURRENT Wind direction plot
Now 0.0 mph SSW
Gust 2.0 mph SSW
WIND GUST HIGHS
Today 8.0 mph N at 2:27pm
Yest. 13.0 mph at 2:20am
Month  20.0 mph on 11-Jan-2026
Year 20.0 mph on 11-Jan-2026