Trends as of 27-Nov-2025 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Nov-2025 7:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.5 | 3.0 | 12.0 | NE | 58 | 54.1 | 30.111 | 0.01 |
| 5 minutes ago | 69.6 | 3.0 | 12.0 | NE | 57 | 53.7 | 30.109 | 0.01 |
| 10 minutes ago | 69.7 | 3.0 | 15.0 | NE | 58 | 54.3 | 30.106 | 0.01 |
| 15 minutes ago | 70.0 | 3.0 | 15.0 | NNE | 57 | 54.1 | 30.107 | 0.01 |
| 20 minutes ago | 70.1 | 4.0 | 11.0 | NE | 55 | 53.2 | 30.106 | 0.01 |
| 30 minutes ago | 70.2 | 4.0 | 13.0 | NE | 56 | 53.8 | 30.104 | 0.01 |
| 45 minutes ago | 70.2 | 3.0 | 11.0 | NE | 63 | 57.0 | 30.101 | 0.01 |
| 60 minutes ago | 70.2 | 3.0 | 10.0 | NE | 65 | 57.9 | 30.097 | 0.01 |
| 75 minutes ago | 70.6 | 3.0 | 9.0 | NE | 68 | 59.5 | 30.087 | 0.01 |
| 90 minutes ago | 70.8 | 4.0 | 11.0 | NE | 64 | 58.0 | 30.087 | 0.01 |
| 105 minutes ago | 71.0 | 4.0 | 12.0 | NE | 73 | 61.9 | 30.082 | 0.01 |
| 120 minutes ago | 71.2 | 2.0 | 10.0 | NE | 78 | 64.0 | 30.079 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 2 days since last rain on 25-Nov-2025 8:14am |
| Yest. | 0.00 in | ||
| Month | 0.10 in | ||
| Year | 34.24 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.7 °F at 11:39am | Today | 69.5 °F at 7:40pm |
| Yest. | 82.9 °F at 11:03am | Yest. | 67.7 °F at 4:20am |
| Month | 86.2 °F on 05-Nov-2025 | Month | 44.6 °F on 11-Nov-2025 |
| Year | 97.0 °F on 06-Aug-2025 | Year | 44.6 °F on 11-Nov-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 86.5 °F at 11:44am | Today | 65.7 °F at 7:28pm |
| Yest. | 90.1 °F at 11:03am | Yest. | 67.7 °F at 4:20am |
| Month | 93.3 °F on 09-Nov-2025 | Month | 37.5 °F on 11-Nov-2025 |
| Year | 124.9 °F on 21-Jul-2025 | Year | 37.5 °F on 11-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.113 inHg at 7:43pm | Today | 30.034 inHg at 5:01am |
| Yest. | 30.125 inHg at 9:23am | Yest. | 30.039 inHg at 3:33pm |
| Month | 30.397 inHg on 11-Nov-2025 | Month | 29.878 inHg on 16-Nov-2025 |
| Year | 30.397 inHg on 11-Nov-2025 | Year | 29.686 inHg on 11-Oct-2025 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NE | |
| Gust | 12.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph ENE at 7:28pm | |
| Yest. | 10.0 mph at 10:39am | |
| Month | 25.0 mph on 10-Nov-2025 | |
| Year | 25.0 mph on 10-Nov-2025 | |