Trends as of 01-Jun-2026 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2026 1:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.5 | 2.0 | 5.0 | NE | 73 | 80.7 | 29.998 | 0.00 |
| 5 minutes ago | 90.6 | 1.0 | 5.0 | NNE | 73 | 80.8 | 30.000 | 0.00 |
| 10 minutes ago | 90.7 | 2.0 | 5.0 | NNE | 73 | 80.8 | 30.003 | 0.00 |
| 15 minutes ago | 90.5 | 2.0 | 7.0 | NNE | 73 | 80.7 | 30.006 | 0.00 |
| 20 minutes ago | 90.4 | 2.0 | 9.0 | NE | 73 | 80.6 | 30.007 | 0.00 |
| 30 minutes ago | 90.9 | 1.0 | 3.0 | N | 74 | 81.5 | 30.010 | 0.00 |
| 45 minutes ago | 90.1 | 1.0 | 4.0 | W | 74 | 80.7 | 30.012 | 0.00 |
| 60 minutes ago | 89.7 | 0.0 | 1.0 | N | 76 | 81.1 | 30.016 | 0.00 |
| 75 minutes ago | 90.3 | 0.0 | 3.0 | N | 76 | 81.7 | 30.013 | 0.00 |
| 90 minutes ago | 88.8 | 1.0 | 3.0 | S | 79 | 81.4 | 30.017 | 0.00 |
| 105 minutes ago | 87.7 | 0.0 | 2.0 | N | 80 | 80.8 | 30.019 | 0.00 |
| 120 minutes ago | 86.5 | 0.0 | 1.0 | N | 80 | 79.6 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 28-May-2026 9:42am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 8.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.9 °F at 12:58pm | Today | 81.2 °F at 6:13am |
| Yest. | 92.5 °F at 5:03pm | Yest. | 80.4 °F at 6:47am |
| Month | 90.9 °F on 01-Jun-2026 | Month | 81.2 °F on 01-Jun-2026 |
| Year | 95.2 °F on 18-May-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 112.5 °F at 12:58pm | Today | 81.2 °F at 6:13am |
| Yest. | 117.9 °F at 4:59pm | Yest. | 80.4 °F at 6:47am |
| Month | 112.5 °F on 01-Jun-2026 | Month | 81.2 °F on 01-Jun-2026 |
| Year | 117.9 °F on 31-May-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.039 inHg at 11:30am | Today | 29.944 inHg at 5:13am |
| Yest. | 30.042 inHg at 12:19pm | Yest. | 29.936 inHg at 6:04pm |
| Month | 30.039 inHg on 01-Jun-2026 | Month | 29.944 inHg on 01-Jun-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NE | |
| Gust | 5.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph NE at 1:05pm | |
| Yest. | 7.0 mph at 2:33pm | |
| Month | 9.0 mph on 01-Jun-2026 | |
| Year | 27.0 mph on 16-Mar-2026 | |