Trends as of 01-Mar-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.5 | 1.0 | 3.0 | NE | 74 | 69.5 | 30.048 | 0.00 |
| 5 minutes ago | 79.5 | 0.0 | 2.0 | N | 74 | 70.5 | 30.048 | 0.00 |
| 10 minutes ago | 80.4 | 0.0 | 2.0 | N | 72 | 70.5 | 30.047 | 0.00 |
| 15 minutes ago | 81.7 | 0.0 | 0.0 | N | 69 | 70.5 | 30.044 | 0.00 |
| 20 minutes ago | 82.0 | 0.0 | 0.0 | N | 69 | 70.8 | 30.042 | 0.00 |
| 30 minutes ago | 82.2 | 0.0 | 1.0 | N | 70 | 71.4 | 30.037 | 0.00 |
| 45 minutes ago | 82.5 | 0.0 | 2.0 | N | 72 | 72.6 | 30.033 | 0.00 |
| 60 minutes ago | 82.9 | 0.0 | 0.0 | N | 69 | 71.7 | 30.029 | 0.00 |
| 75 minutes ago | 81.5 | 0.0 | 1.0 | N | 72 | 71.6 | 30.027 | 0.00 |
| 90 minutes ago | 80.2 | 2.0 | 3.0 | SW | 74 | 71.2 | 30.030 | 0.00 |
| 105 minutes ago | 81.4 | 1.0 | 2.0 | SSW | 72 | 71.5 | 30.027 | 0.00 |
| 120 minutes ago | 80.6 | 1.0 | 3.0 | SSW | 73 | 71.1 | 30.027 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Feb-2026 6:31am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.2 °F at 3:05pm | Today | 65.6 °F at 8:35am |
| Yest. | 77.1 °F at 11:44am | Yest. | 67.1 °F at 9:56pm |
| Month | 84.2 °F on 01-Mar-2026 | Month | 65.6 °F on 01-Mar-2026 |
| Year | 84.2 °F on 01-Mar-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 89.4 °F at 5:02pm | Today | 63.2 °F at 8:26am |
| Yest. | 77.1 °F at 11:44am | Yest. | 67.1 °F at 9:56pm |
| Month | 89.4 °F on 01-Mar-2026 | Month | 63.2 °F on 01-Mar-2026 |
| Year | 89.4 °F on 01-Mar-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.113 inHg at 10:54am | Today | 29.982 inHg at 3:24am |
| Yest. | 30.024 inHg at 10:29pm | Yest. | 29.931 inHg at 3:59pm |
| Month | 30.113 inHg on 01-Mar-2026 | Month | 29.982 inHg on 01-Mar-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NE | |
| Gust | 3.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 12:25pm | |
| Yest. | 8.0 mph at 10:45pm | |
| Month | 12.0 mph on 01-Mar-2026 | |
| Year | 26.0 mph on 31-Jan-2026 | |