Trends as of 15-Oct-2026 at 6:09pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 6:09pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.1 | 3.0 | 9.0 | ENE | 74 | 78.8 | 29.995 | 0.00 |
| 5 minutes ago | 89.2 | 1.0 | 4.0 | ENE | 74 | 79.8 | 29.992 | 0.00 |
| 10 minutes ago | 89.9 | 0.0 | 2.0 | N | 72 | 79.7 | 29.992 | 0.00 |
| 15 minutes ago | 89.6 | 0.0 | 1.0 | N | 75 | 80.6 | 29.983 | 0.00 |
| 20 minutes ago | 89.0 | 0.0 | 1.0 | N | 74 | 79.6 | 29.986 | 0.00 |
| 30 minutes ago | 88.5 | 0.0 | 2.0 | N | 75 | 79.6 | 29.985 | 0.00 |
| 45 minutes ago | 89.1 | 0.0 | 2.0 | N | 74 | 79.7 | 29.976 | 0.00 |
| 60 minutes ago | 90.3 | 0.0 | 1.0 | N | 73 | 80.5 | 29.987 | 0.00 |
| 75 minutes ago | 90.5 | 1.0 | 1.0 | NW | 72 | 80.2 | 29.980 | 0.00 |
| 90 minutes ago | 91.4 | 1.0 | 1.0 | W | 72 | 81.1 | 29.985 | 0.00 |
| 105 minutes ago | 92.2 | 0.0 | 1.0 | N | 73 | 82.3 | 29.986 | 0.00 |
| 120 minutes ago | 91.4 | 0.0 | 1.0 | N | 72 | 81.1 | 29.985 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Oct-2026 10:54am |
| Yest. | 0.00 in | ||
| Month | 2.78 in | ||
| Year | 41.09 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 92.3 °F at 4:25pm | Today | 76.9 °F at 7:14am |
| Yest. | 92.5 °F at 5:00pm | Yest. | 74.8 °F at 7:18am |
| Month | 92.5 °F on 14-Oct-2026 | Month | 69.3 °F on 13-Oct-2026 |
| Year | 98.3 °F on 23-Jul-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 115.7 °F at 4:25pm | Today | 76.9 °F at 7:14am |
| Yest. | 106.6 °F at 5:33pm | Yest. | 74.8 °F at 7:18am |
| Month | 115.7 °F on 15-Oct-2026 | Month | 69.3 °F on 13-Oct-2026 |
| Year | 124.2 °F on 12-Aug-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.078 inHg at 9:58am | Today | 29.975 inHg at 5:28pm |
| Yest. | 30.065 inHg at 11:29am | Yest. | 29.959 inHg at 4:22pm |
| Month | 30.121 inHg on 11-Oct-2026 | Month | 29.800 inHg on 07-Oct-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph ENE | |
| Gust | 9.0 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph E at 10:44am | |
| Yest. | 14.0 mph at 9:09pm | |
| Month | 16.0 mph on 09-Oct-2026 | |
| Year | 27.0 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 25.0 miles | |
| Yesterday | 36.5 miles | |
| Month High | 70.9 miles (10 October) | |
| Year High | 130.7 miles (20 July) | |