Trends as of 18-Aug-2026 at 3:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2026 3:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 0.0 | 0.0 | 0.0 | --- | 0 | 0.0 | 0.000 | 0.00 |
| 5 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 10 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 15 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 20 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 30 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 45 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 60 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 75 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 90 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 105 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
| 120 minutes ago | 0.0 | 0.0 | 0.0 | N | 0 | 0.0 | 0.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 15-Aug-2026 1:33pm |
| Yest. | 0 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 93.5 °F at 11:56am | Today | 80.5 °F at 5:57am |
| Yest. | 0 °F at 12:00am | Yest. | 0 °F at 12:00am |
| Month | 96.8 °F on 12-Aug-2026 | Month | 75.6 °F on 06-Aug-2026 |
| Year | 98.3 °F on 23-Jul-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 112.5 °F at 11:40am | Today | 80.5 °F at 5:57am |
| Yest. | -500.0 °F at | Yest. | 0.0 °F at |
| Month | 124.2 °F on 12-Aug-2026 | Month | 73.5 °F on 06-Aug-2026 |
| Year | 124.2 °F on 12-Aug-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.119 inHg at 11:36am | Today | 30.045 inHg at 2:56am |
| Yest. | 0 inHg at 12:00am | Yest. | 0 inHg at 12:00am |
| Month | 30.172 inHg on 15-Aug-2026 | Month | 29.909 inHg on 02-Aug-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 0.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ENE at 9:08am | |
| Yest. | 0 mph at 12:00am | |
| Month | 19.0 mph on 07-Aug-2026 | |
| Year | 27.0 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.7 miles | |
| Yesterday | 0.0 miles | |
| Month High | 49.1 miles (07 August) | |
| Year High | 130.7 miles (20 July) | |