Trends as of 01-Mar-2026 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 7:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.5 | 0.0 | 3.0 | --- | 87 | 65.5 | 30.076 | 0.00 |
| 5 minutes ago | 69.5 | 1.0 | 3.0 | NE | 87 | 65.5 | 30.076 | 0.00 |
| 10 minutes ago | 69.6 | 1.0 | 4.0 | NE | 87 | 65.6 | 30.076 | 0.00 |
| 15 minutes ago | 69.7 | 1.0 | 4.0 | NE | 87 | 65.7 | 30.076 | 0.00 |
| 20 minutes ago | 69.7 | 1.0 | 4.0 | NE | 87 | 65.7 | 30.073 | 0.00 |
| 30 minutes ago | 69.9 | 1.0 | 3.0 | NE | 87 | 65.9 | 30.069 | 0.00 |
| 45 minutes ago | 70.4 | 1.0 | 3.0 | NE | 86 | 66.0 | 30.062 | 0.00 |
| 60 minutes ago | 71.4 | 1.0 | 2.0 | NE | 84 | 66.3 | 30.056 | 0.00 |
| 75 minutes ago | 73.4 | 1.0 | 2.0 | ENE | 82 | 67.6 | 30.055 | 0.00 |
| 90 minutes ago | 76.7 | 1.0 | 3.0 | NE | 76 | 68.6 | 30.051 | 0.00 |
| 105 minutes ago | 80.4 | 0.0 | 2.0 | N | 72 | 70.5 | 30.047 | 0.00 |
| 120 minutes ago | 82.4 | 0.0 | 1.0 | N | 70 | 71.6 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Feb-2026 6:31am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.2 °F at 3:05pm | Today | 65.6 °F at 8:35am |
| Yest. | 77.1 °F at 11:44am | Yest. | 67.1 °F at 9:56pm |
| Month | 84.2 °F on 01-Mar-2026 | Month | 65.6 °F on 01-Mar-2026 |
| Year | 84.2 °F on 01-Mar-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 89.4 °F at 5:02pm | Today | 63.2 °F at 8:26am |
| Yest. | 77.1 °F at 11:44am | Yest. | 67.1 °F at 9:56pm |
| Month | 89.4 °F on 01-Mar-2026 | Month | 63.2 °F on 01-Mar-2026 |
| Year | 89.4 °F on 01-Mar-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.113 inHg at 10:54am | Today | 29.982 inHg at 3:24am |
| Yest. | 30.024 inHg at 10:29pm | Yest. | 29.931 inHg at 3:59pm |
| Month | 30.113 inHg on 01-Mar-2026 | Month | 29.982 inHg on 01-Mar-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 3.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 12:25pm | |
| Yest. | 8.0 mph at 10:45pm | |
| Month | 12.0 mph on 01-Mar-2026 | |
| Year | 26.0 mph on 31-Jan-2026 | |