Trends as of 16-Jul-2026 at 4:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 4:51pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.3 | 0.0 | 2.0 | --- | 70 | 79.2 | 30.065 | 0.00 |
| 5 minutes ago | 90.5 | 0.0 | 1.0 | N | 72 | 80.2 | 30.063 | 0.00 |
| 10 minutes ago | 90.7 | 0.0 | 1.0 | N | 68 | 78.7 | 30.064 | 0.00 |
| 15 minutes ago | 91.5 | 0.0 | 2.0 | N | 68 | 79.4 | 30.067 | 0.00 |
| 20 minutes ago | 92.2 | 1.0 | 2.0 | WSW | 64 | 78.3 | 30.067 | 0.00 |
| 30 minutes ago | 93.4 | 1.0 | 2.0 | W | 63 | 78.9 | 30.069 | 0.00 |
| 45 minutes ago | 93.2 | 1.0 | 2.0 | WSW | 64 | 79.2 | 30.075 | 0.00 |
| 60 minutes ago | 94.4 | 1.0 | 4.0 | SSW | 66 | 81.3 | 30.077 | 0.00 |
| 75 minutes ago | 94.1 | 1.0 | 3.0 | W | 64 | 80.1 | 30.081 | 0.00 |
| 90 minutes ago | 94.6 | 1.0 | 2.0 | SW | 62 | 79.6 | 30.081 | 0.00 |
| 105 minutes ago | 94.3 | 1.0 | 2.0 | WSW | 64 | 80.2 | 30.085 | 0.00 |
| 120 minutes ago | 93.3 | 1.0 | 2.0 | WSW | 67 | 80.7 | 30.088 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Jul-2026 6:35am |
| Yest. | 3.87 in | ||
| Month | 7.14 in | ||
| Year | 19.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 95.4 °F at 2:17pm | Today | 77.9 °F at 5:50am |
| Yest. | 93.8 °F at 3:33pm | Yest. | 70.4 °F at 2:15am |
| Month | 95.6 °F on 08-Jul-2026 | Month | 70.4 °F on 15-Jul-2026 |
| Year | 95.6 °F on 08-Jul-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 119.3 °F at 1:39pm | Today | 77.9 °F at 5:50am |
| Yest. | 115.2 °F at 2:54pm | Yest. | 67.8 °F at 2:17am |
| Month | 122.5 °F on 06-Jul-2026 | Month | 67.8 °F on 15-Jul-2026 |
| Year | 122.5 °F on 06-Jul-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.137 inHg at 11:41am | Today | 30.057 inHg at 4:57am |
| Yest. | 30.223 inHg at 2:06am | Yest. | 30.047 inHg at 5:58am |
| Month | 30.223 inHg on 15-Jul-2026 | Month | 29.937 inHg on 01-Jul-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 2.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SW at 12:04am | |
| Yest. | 13.0 mph at 2:07am | |
| Month | 19.0 mph on 10-Jul-2026 | |
| Year | 27.0 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 7.8 miles | |
| Yesterday | 18.2 miles | |
| Month High | 30.2 miles (11 July) | |
| Year High | 119.2 miles (08 April) | |