Trends as of 17-Apr-2026 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 1:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.9 | 0.0 | 4.0 | --- | 81 | 64.8 | 30.041 | 0.00 |
| 5 minutes ago | 70.9 | 1.0 | 4.0 | E | 81 | 64.8 | 30.043 | 0.00 |
| 10 minutes ago | 71.0 | 1.0 | 2.0 | ENE | 80 | 64.5 | 30.048 | 0.00 |
| 15 minutes ago | 70.9 | 1.0 | 3.0 | E | 80 | 64.4 | 30.050 | 0.00 |
| 20 minutes ago | 70.9 | 0.0 | 2.0 | N | 80 | 64.4 | 30.051 | 0.00 |
| 30 minutes ago | 70.9 | 1.0 | 4.0 | E | 78 | 63.7 | 30.050 | 0.00 |
| 45 minutes ago | 71.0 | 1.0 | 2.0 | ENE | 77 | 63.4 | 30.051 | 0.00 |
| 60 minutes ago | 71.3 | 1.0 | 4.0 | ENE | 76 | 63.3 | 30.056 | 0.00 |
| 75 minutes ago | 71.5 | 1.0 | 3.0 | ENE | 76 | 63.5 | 30.056 | 0.00 |
| 90 minutes ago | 72.2 | 2.0 | 4.0 | NE | 76 | 64.2 | 30.056 | 0.00 |
| 105 minutes ago | 72.2 | 2.0 | 5.0 | NE | 75 | 63.8 | 30.057 | 0.00 |
| 120 minutes ago | 72.5 | 2.0 | 6.0 | NE | 73 | 63.4 | 30.063 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 07-Apr-2026 12:00pm |
| Yest. | 0.00 in | ||
| Month | 1.11 in | ||
| Year | 4.67 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.3 °F at 12:00am | Today | 70.8 °F at 1:01am |
| Yest. | 84.1 °F at 2:11pm | Yest. | 64.5 °F at 7:14am |
| Month | 92.0 °F on 03-Apr-2026 | Month | 64.5 °F on 16-Apr-2026 |
| Year | 92.0 °F on 03-Apr-2026 | Year | 38.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.3 °F at 12:00am | Today | 70.8 °F at 1:01am |
| Yest. | 88.0 °F at 2:13pm | Yest. | 64.5 °F at 7:14am |
| Month | 98.6 °F on 03-Apr-2026 | Month | 63.4 °F on 08-Apr-2026 |
| Year | 98.6 °F on 03-Apr-2026 | Year | 30.9 °F on 02-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.060 inHg at 12:06am | Today | 30.041 inHg at 1:39am |
| Yest. | 30.143 inHg at 11:26am | Yest. | 30.033 inHg at 5:07pm |
| Month | 30.274 inHg on 13-Apr-2026 | Month | 29.840 inHg on 07-Apr-2026 |
| Year | 30.436 inHg on 27-Jan-2026 | Year | 29.768 inHg on 15-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph --- | |
| Gust | 4.0 mph --- | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ENE at 12:29am | |
| Yest. | 11.0 mph at 5:49pm | |
| Month | 23.0 mph on 07-Apr-2026 | |
| Year | 27.0 mph on 16-Mar-2026 | |