NOAA-Style Climate Reports
Report for 2025 November
Monthly Climatological Summary for Nov 2025
Name: SanCapWeather.com City: Sanibel State: FL
Elevation: 2 ft Lat: N 26° 28' 07" Lon: E 082° 09' 36"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 67.5 76.9 17:11 61.4 05:20 0.7 3.2 0.00 1.7 12.0 10:35 NE
2 71.3 83.1 15:04 60.7 06:16 0.5 7.1 0.00 1.2 9.0 09:49 NE
3 72.3 80.5 15:15 66.9 05:46 0.0 7.3 0.00 2.5 15.0 21:41 NE
4 72.3 83.8 14:17 64.0 04:56 0.1 7.4 0.00 3.1 17.0 03:36 ENE
5 73.9 86.2 15:23 66.5 07:10 0.0 8.9 0.00 1.6 13.0 10:38 ENE
6 74.0 78.9 14:20 69.9 06:09 0.0 6.8 0.00 1.8 11.0 11:53 ENE
7 75.3 85.2 13:44 68.9 06:42 0.0 10.3 0.00 1.2 7.0 07:58 E
8 75.9 83.8 14:21 69.9 06:34 0.0 10.9 0.00 0.6 7.0 09:55 SSW
9 77.3 83.5 13:15 72.1 01:09 0.0 12.3 0.01 1.1 7.0 12:41 SSW
10 66.5 76.8 00:00 60.8 23:58 0.8 2.0 0.00 4.5 25.0 22:35 NE
11 52.6 60.9 00:00 44.6 08:16 12.3 0.0 0.00 4.2 22.0 04:21 NE
12 61.5 74.9 15:44 50.5 04:24 5.6 2.1 0.00 2.3 12.0 02:03 NE
13 64.8 77.7 16:16 56.0 06:56 3.0 2.9 0.00 1.3 10.0 07:30 NE
14 66.3 79.0 15:58 55.2 06:22 2.4 3.6 0.00 1.1 9.0 13:24 NE
15 66.1 78.4 12:11 61.0 02:28 1.0 1.9 0.00 1.1 8.0 09:45 ENE
16 68.4 79.1 13:24 58.2 06:09 1.5 4.8 0.00 0.5 7.0 11:37 SE
17 70.9 81.2 13:36 62.2 06:14 0.3 6.2 0.01 0.2 8.0 12:36 SSW
18 72.5 83.1 15:45 64.6 06:42 0.0 7.5 0.01 0.6 9.0 12:40 ENE
19 73.0 84.9 13:07 65.2 04:32 0.0 7.9 0.00 0.5 9.0 11:31 ENE
20 73.3 85.2 14:46 65.8 05:59 0.0 8.3 0.01 0.6 9.0 11:32 ENE
21 72.6 80.9 15:26 65.5 06:39 0.0 7.6 0.00 0.5 7.0 11:48 S
22 72.0 81.6 16:26 65.4 06:40 0.0 7.0 0.01 0.5 6.0 12:01 S
23 72.5 81.4 15:40 64.0 06:35 0.0 7.6 0.01 0.3 5.0 10:11 ESE
24 73.5 83.0 15:23 66.6 06:29 0.0 8.5 0.01 0.4 5.0 10:23 SSE
25 74.2 83.3 13:19 68.2 06:27 0.0 9.1 0.01 0.7 11.0 11:12 SSE
26 74.7 82.9 11:03 67.7 04:20 0.0 9.7 0.00 0.6 10.0 10:39 S
----------------------------------------------------------------------------------
70.6 86.2 5 44.6 11 28.2 170.9 0.08 1.4 25.0 10 ENE
Max >= 80.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 on day 9
Days of Rain: 8 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration