NOAA-Style Climate Reports
Report for 2025 September
Monthly Climatological Summary for Sep 2025
Name: SanCapWeather.com City: Sanibel State: FL
Elevation: 2 ft Lat: N 26° 28' 07" Lon: E 082° 09' 36"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 83.7 90.6 15:40 77.5 01:03 0.0 18.6 0.00 1.5 12.0 22:47 NE
2 83.3 91.3 15:07 77.6 07:06 0.0 18.2 0.00 1.5 13.0 01:09 NE
3 82.5 89.1 12:16 79.1 06:55 0.0 17.5 0.09 1.1 12.0 03:29 ENE
4 80.1 84.2 11:36 77.4 04:39 0.0 15.0 0.11 0.3 7.0 08:58 E
5 81.3 88.8 14:01 75.0 10:44 0.0 16.4 0.58 0.5 8.0 10:02 SE
6 84.9 90.7 13:51 77.1 08:34 0.0 20.2 0.57 1.9 12.0 08:13 SSW
7 84.5 91.5 16:22 78.1 06:39 0.0 19.1 0.09 2.0 15.0 06:07 SSW
8 82.9 92.3 12:54 76.7 23:15 0.0 17.9 0.50 1.2 12.0 02:05 S
9 80.3 91.8 13:57 75.4 16:02 0.0 15.3 0.52 1.2 12.0 05:29 SSE
10 83.4 91.2 13:21 77.6 07:04 0.0 17.9 0.01 1.1 10.0 20:46 SSE
11 81.6 91.6 15:38 75.5 20:01 0.0 16.6 0.36 1.9 14.0 18:38 ENE
12 79.6 90.1 15:05 75.3 02:13 0.0 14.6 0.08 1.8 13.0 07:53 ENE
13 81.0 89.3 15:13 74.8 05:48 0.0 16.0 0.00 1.9 13.0 23:57 NE
14 81.4 89.9 16:47 74.6 06:22 0.0 16.4 0.00 2.1 17.0 01:00 ENE
15 81.9 90.1 12:21 75.1 06:56 0.0 16.8 0.00 1.9 12.0 02:24 E
16 82.3 89.7 16:39 75.8 07:13 0.0 17.3 0.00 1.4 11.0 22:31 ESE
17 78.0 86.2 13:16 71.0 16:26 0.0 12.9 2.17 1.1 22.0 16:15 ENE
18 78.2 86.6 18:09 72.0 00:55 0.0 13.2 0.00 1.5 12.0 19:16 ENE
19 81.3 89.8 16:12 73.8 04:30 0.0 16.3 0.00 1.5 11.0 15:27 NE
20 83.0 92.5 16:13 75.4 07:09 0.0 17.9 0.00 2.2 11.0 10:50 ENE
21 83.2 93.7 16:58 76.0 07:14 0.0 17.7 0.00 2.0 12.0 10:30 ENE
22 82.7 93.1 15:46 75.8 21:55 0.0 17.7 0.01 1.5 12.0 21:31 ENE
23 79.1 85.4 11:32 75.2 23:59 0.0 14.1 0.10 0.9 10.0 20:57 E
24 81.4 91.0 15:06 73.4 07:26 0.0 16.4 0.01 0.6 7.0 09:24 E
25 83.0 91.7 15:48 76.8 07:18 0.0 18.0 0.00 0.6 7.0 10:35 SSW
26 83.3 90.6 17:35 76.9 06:38 0.0 18.3 0.00 0.7 7.0 15:51 SSW
27 84.0 92.5 15:11 77.1 07:10 0.0 19.0 0.00 0.5 9.0 23:21 NNW
28 83.1 92.1 14:44 79.1 07:11 0.0 14.9 0.00 1.7 12.0 17:41 NE
29 82.5 89.5 15:03 76.6 04:59 0.0 17.5 0.00 1.6 13.0 20:25 NE
30 81.8 88.5 15:37 77.0 06:50 0.0 16.7 0.00 1.7 13.0 15:13 NE
----------------------------------------------------------------------------------
82.0 93.7 21 71.0 17 0.0 504.4 5.20 1.4 22.0 17 ENE
Max >= 80.0: 30
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.17 on day 17
Days of Rain: 14 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration