NOAA-Style Climate Reports
Report for 2025 August
Monthly Climatological Summary for Aug 2025
Name: SanCapWeather.com City: Sanibel State: FL
Elevation: 2 ft Lat: N 26° 28' 07" Lon: E 082° 09' 36"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 86.0 94.1 16:21 77.6 06:16 0.0 20.9 0.62 0.8 9.0 15:58 SSW
2 86.7 93.9 17:29 80.9 04:40 0.0 21.7 0.00 0.8 8.0 13:51 SSW
3 86.4 93.4 14:37 80.2 06:08 0.0 20.3 0.00 0.9 11.0 10:12 SW
4 87.0 94.0 14:48 81.4 06:07 0.0 21.9 0.00 1.3 15.0 20:40 SSW
5 87.1 95.9 14:33 79.7 06:25 0.0 22.1 0.00 0.6 7.0 10:43 SSW
6 84.9 97.0 14:07 79.0 06:02 0.0 19.5 0.04 1.2 17.0 16:14 ENE
7 82.4 96.0 14:41 75.7 16:16 0.0 17.4 0.93 0.8 15.0 15:42 ENE
8 82.4 90.3 17:03 76.2 21:52 0.0 17.3 0.16 1.6 15.0 23:32 SSE
9 79.5 86.6 16:38 73.4 06:37 0.0 14.5 4.20 1.7 19.0 11:38 S
10 78.2 84.5 17:22 74.2 06:45 0.0 13.1 8.72 2.9 15.0 12:22 SSW
11 83.7 92.3 14:47 75.7 01:12 0.0 18.6 0.32 1.2 11.0 12:36 SSE
12 85.3 93.5 14:27 76.3 23:58 0.0 20.3 0.15 1.5 19.0 23:28 S
13 84.7 92.9 13:20 76.3 00:00 0.0 19.7 0.00 1.8 10.0 15:29 S
14 85.8 92.9 16:01 78.1 05:12 0.0 20.7 0.65 1.2 13.0 04:43 SSW
15 86.0 93.9 12:30 79.5 03:09 0.0 21.0 0.00 0.9 8.0 14:46 S
16 87.0 94.0 15:29 79.4 05:22 0.0 22.0 0.00 1.2 11.0 23:46 SSE
17 87.8 94.9 18:14 80.7 05:25 0.0 22.7 0.00 1.3 11.0 22:28 S
18 86.8 94.1 18:16 80.3 07:03 0.0 21.7 0.00 1.3 14.0 20:29 SSE
19 85.3 95.7 15:10 79.3 17:51 0.0 20.3 0.00 1.6 18.0 17:19 NE
20 85.7 94.1 14:34 78.7 04:52 0.0 20.6 0.00 0.6 9.0 10:47 NNE
21 87.2 94.0 14:30 81.1 06:03 0.0 21.4 0.00 0.9 11.0 05:03 SW
22 87.6 93.3 15:43 83.5 10:12 0.0 22.5 0.01 2.0 10.0 10:13 SW
23 81.3 86.4 07:37 74.9 10:07 0.0 16.2 2.90 2.2 17.0 13:56 SSW
24 82.4 89.2 13:21 77.5 22:02 0.0 17.3 0.14 2.7 16.0 09:08 SW
25 85.3 90.8 15:06 79.5 00:00 0.0 20.2 0.00 1.8 9.0 12:41 SW
26 83.7 89.7 10:43 79.3 04:26 0.0 18.7 0.00 0.7 12.0 14:18 ENE
27 82.2 89.7 15:26 77.1 06:22 0.0 17.2 0.00 0.6 10.0 13:22 NE
28 84.7 93.0 17:55 77.5 07:21 0.0 19.7 0.00 0.7 8.0 15:55 S
29 85.6 93.3 14:24 78.9 06:38 0.0 20.6 0.00 0.7 8.0 13:05 S
30 85.9 94.0 15:47 80.1 01:26 0.0 20.8 0.00 0.6 8.0 18:19 NNW
31 82.5 91.5 13:19 75.1 18:37 0.0 17.5 0.58 1.0 11.0 06:06 SW
----------------------------------------------------------------------------------
84.7 97.0 6 73.4 9 0.0 608.4 19.42 1.3 19.0 9 S
Max >= 80.0: 31
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 8.72 on day 10
Days of Rain: 13 (>= 0.01 in) 11 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration